<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Measure Of Reader Satisfaction</title>
	<atom:link href="http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/</link>
	<description>Where it&#039;s all about the readers.</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:57:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-9360</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 22 Jun 2008 18:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-9360</guid>
		<description>Thanks for the helpful article!</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Thanks for the helpful article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Reader As Your Top Priority &#124; The Tao of Blogging to Wealth</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-7663</link>
		<dc:creator>Make Reader As Your Top Priority &#124; The Tao of Blogging to Wealth</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-7663</guid>
		<description>[...] by making your reader as your top priority, you will be able to give a privilege or special services for them. Every Special services or VIP exclusive privilege will stimulate a customer satisfaction. [...]</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>[...] by making your reader as your top priority, you will be able to give a privilege or special services for them. Every Special services or VIP exclusive privilege will stimulate a customer satisfaction. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-7556</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Thu, 04 Oct 2007 05:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-7556</guid>
		<description>Your subscribers number definitely shows you care, Steven. And so is the overall look of your blog. Thank you.</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Your subscribers number definitely shows you care, Steven. And so is the overall look of your blog. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Snell</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-7544</link>
		<dc:creator>Steven Snell</dc:creator>
		<pubDate>Wed, 03 Oct 2007 22:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-7544</guid>
		<description>Reader satisfaction is obviously important for long-term success. I track my subscriber numbers more than anything else.</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Reader satisfaction is obviously important for long-term success. I track my subscriber numbers more than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-7537</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Wed, 03 Oct 2007 14:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-7537</guid>
		<description>Haha, I think they arrived at my blog following some forum publicity on my prize giveaway. Either that, or I was manually reported for &#039;paid links&#039;.

My pleasure stopping by.</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Haha, I think they arrived at my blog following some forum publicity on my prize giveaway. Either that, or I was manually reported for &#8216;paid links&#8217;.</p>
<p>My pleasure stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-7536</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Wed, 03 Oct 2007 14:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-7536</guid>
		<description>Hi David. I&#039;ve just read this morning about your story. I hope you&#039;ll recover soon. Besides the joy of the giveaways, you can be proud that the guys from Google are reading your blog - it seems quite tough to have them as &quot;loyal&quot; readers, isn&#039;t it? Thank you for stopping by.</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Hi David. I&#8217;ve just read this morning about your story. I hope you&#8217;ll recover soon. Besides the joy of the giveaways, you can be proud that the guys from Google are reading your blog &#8211; it seems quite tough to have them as &#8220;loyal&#8221; readers, isn&#8217;t it? Thank you for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-7527</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Wed, 03 Oct 2007 08:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-7527</guid>
		<description>You are welcome, Yvonne, I thank you for your input. This is a question I&#039;ve asked myself many times, because I don&#039;t see any statistics being relevant in this respect. Quantitatively, we can have a rough idea, but qualitatively, it&#039;s very difficult to know how our readers feel about our outcome. I blog for myself, because I like to write, but I also discovered that I enjoy the interaction and the exchange of ideas made possible by blogging.

Ronald, I&#039;m glad you liked the sources I mentioned. This is why I like blogging at Reader Appreciation Project: with every new post I write, I discover new people and new blogs worth reading every day.</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>You are welcome, Yvonne, I thank you for your input. This is a question I&#8217;ve asked myself many times, because I don&#8217;t see any statistics being relevant in this respect. Quantitatively, we can have a rough idea, but qualitatively, it&#8217;s very difficult to know how our readers feel about our outcome. I blog for myself, because I like to write, but I also discovered that I enjoy the interaction and the exchange of ideas made possible by blogging.</p>
<p>Ronald, I&#8217;m glad you liked the sources I mentioned. This is why I like blogging at Reader Appreciation Project: with every new post I write, I discover new people and new blogs worth reading every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-7526</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Wed, 03 Oct 2007 08:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-7526</guid>
		<description>Thanks for the mention, Simonne.

Holding a giveaway is a great idea, although you need to be sure you stay on Google&#039;s good side. I made a big mistake with mine, which I&#039;ll be writing about soon.

Still, it was a joy to give away so many great prizes.</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Thanks for the mention, Simonne.</p>
<p>Holding a giveaway is a great idea, although you need to be sure you stay on Google&#8217;s good side. I made a big mistake with mine, which I&#8217;ll be writing about soon.</p>
<p>Still, it was a joy to give away so many great prizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Russell</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-7517</link>
		<dc:creator>Yvonne Russell</dc:creator>
		<pubDate>Wed, 03 Oct 2007 03:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-7517</guid>
		<description>Thanks for the link about answering readers&#039; questions on my blog. 

You pose an interesting question here. Keeping track of stats and interacting with readers gives you some information, but as Dana says you can never completely know.  

I think that&#039;s why it&#039;s important, that as well as keeping readers in mind, that you blog for yourself as well.</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Thanks for the link about answering readers&#8217; questions on my blog. </p>
<p>You pose an interesting question here. Keeping track of stats and interacting with readers gives you some information, but as Dana says you can never completely know.  </p>
<p>I think that&#8217;s why it&#8217;s important, that as well as keeping readers in mind, that you blog for yourself as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Huereca</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-7512</link>
		<dc:creator>Ronald Huereca</dc:creator>
		<pubDate>Wed, 03 Oct 2007 03:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-7512</guid>
		<description>Bes,
My philosophy is, if you have a comment over three paragraphs long, a post might be a good substitute.  

Simonne,
Once again, you have shown excellency in finding reader appreciation initiatives across the web.</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Bes,<br />
My philosophy is, if you have a comment over three paragraphs long, a post might be a good substitute.  </p>
<p>Simonne,<br />
Once again, you have shown excellency in finding reader appreciation initiatives across the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-7504</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Tue, 02 Oct 2007 23:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-7504</guid>
		<description>Hi Dana, welcome here and thank you for your answer. Isn&#039;t it strange, this human nature? While no human cannot be pleased 100% of the time, there are some humans who are born unpleased 100% of their time. I think that you are doing a good job, and you are writing with your readers in mind. 

Bes, I&#039;m looking forward for your post and your looonger comment ;)</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Hi Dana, welcome here and thank you for your answer. Isn&#8217;t it strange, this human nature? While no human cannot be pleased 100% of the time, there are some humans who are born unpleased 100% of their time. I think that you are doing a good job, and you are writing with your readers in mind. </p>
<p>Bes, I&#8217;m looking forward for your post and your looonger comment <img src='http://www.raproject.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Wallert</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-7502</link>
		<dc:creator>Dana Wallert</dc:creator>
		<pubDate>Tue, 02 Oct 2007 21:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-7502</guid>
		<description>Thanks for including me in your post!  

&quot;But how do you know when you get there?&quot;  For me, I don&#039;t think I will ever &quot;get there&quot;.  Trying to keep my reader&#039;s attention and getting new readers and making them happy is what drives me to write through blocks and keep being active &quot;socially&quot; when I feel anything but social.  I think if I honestly look at what I&#039;ve done that day, I know whether I&#039;ve done my best to contribute to my reader&#039;s satisfaction...I can&#039;t do much more than that because readers are people and people are innately impossible to please 100% of the time :)</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>Thanks for including me in your post!  </p>
<p>&#8220;But how do you know when you get there?&#8221;  For me, I don&#8217;t think I will ever &#8220;get there&#8221;.  Trying to keep my reader&#8217;s attention and getting new readers and making them happy is what drives me to write through blocks and keep being active &#8220;socially&#8221; when I feel anything but social.  I think if I honestly look at what I&#8217;ve done that day, I know whether I&#8217;ve done my best to contribute to my reader&#8217;s satisfaction&#8230;I can&#8217;t do much more than that because readers are people and people are innately impossible to please 100% of the time <img src='http://www.raproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bes</title>
		<link>http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/comment-page-1/#comment-7501</link>
		<dc:creator>Bes</dc:creator>
		<pubDate>Tue, 02 Oct 2007 20:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.raproject.com/articles/blogging/your-measure-of-reader-satisfaction/#comment-7501</guid>
		<description>If I understand you currently, I can&#039;t [measure it completely and 100% for everyone], and that&#039;s the beauty of my life. It makes me keep wondering and doing things. Of course, it&#039;s also unhealthy. I will blog more about it in a leeeeengthy post if you don&#039;t mind. Otherwise, I&#039;ll post a long comment here later tonight. :)

Very, very good question!</description>
		<content:encoded><![CDATA[<p style="font-size:10px;"></p><p>If I understand you currently, I can&#8217;t [measure it completely and 100% for everyone], and that&#8217;s the beauty of my life. It makes me keep wondering and doing things. Of course, it&#8217;s also unhealthy. I will blog more about it in a leeeeengthy post if you don&#8217;t mind. Otherwise, I&#8217;ll post a long comment here later tonight. <img src='http://www.raproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Very, very good question!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
